| | STAR3 HARMO - ELCONTROL | COMMENTS |
| PICTURE |  | |
| | | |
| MANUFACTURER | Elcontrol Energy Net -Italy | |
| MEASURES | 52+102 harmo | |
| | | |
| DIMENSION | 96x96x115.4 | half depth |
| MAX CABLE SIZE | 2.5 current and voltage. 1.5mm2 485 and options | bigger cables allowed |
| CONNECTORS | all removable | easier to be removed and cabled |
| IP INDEX | IP40 front , IP20 case | higher IP protection |
| WEIGHT | 600gr | lower transport costs |
| | | |
| DISPLAY | backlit LCD with black baground and illuminated numbers | visible from longer distance |
| | | |
| VOLTAGE MEASUREMENTS |
| MEASURED SYSTEMS | same | same |
| DIRECT MEASUREMENTS | from 10 to 600 ph-ph from 6 to 350 ph-n | higher direct voltage |
| VIA PT | primary 9999GV secondary: from 1 to 999 | wider range. Any secondary is allowed |
| DISPLAY | from 0.000 to 9999GV | wider range |
| OVERLOAD Permanent | 850 Vac | stands higher voltage |
| update period | 1 sec | same |
| | | |
| | | |
| CURRENT MEASUREMENTS |
| VIA CT | primary 999GA secondary: from 1 to 999 | wider range. Any secondary is allowed |
| MINIMUM CURRENT | 20 mA | not significant |
| INPUT CONSUMPTION | total 1 VA at 5 Amp | not clear |
| DISPLAY | From 0.000 to 9999GA | wider range |
| OVERLOAD permanent | not declared | not comparable |
| OVERLOAD intermittent | 50 amp for 1 sec | same |
| UPDATE | 1 sec | same |
| | | |
| | | |
| POWER |
| Maximum ratio CTxPT | 9999GV*9999GA | wider range |
| DISPLAY | 0 to 9999GW | wider range |
| | | |
| | | |
| FREQUENCY |
| RANGE | from 35 to 400 Hz | wider range |
| | | |
| | | |
| ACCURACY |
| Current | <0.25% from 10% to 110% In | similar |
| Voltage | <0.25% from 10% to 110% In | similar |
| Power | 0.5% of full scale | same |
| | | |
| | | |
| POWER SUPPLY |
| Voltage permitted | 90-230 AC from 0.1 to 400Hz | wider frequency range |
| | 90-230 DC | wider range |
| | not available | not available fro STAR3 |
| Consumption | <5VA | lower consumption, less heating |
| | | |
| | | |
| | | |
| OPERATING CONDITIONS |
| Operating temp | -10°C to +50°C | similar |
| Storage temp | -20°C to +85°C | same |
| relative umidity | 90% | similar |
| | | |
| | | |
| OPTIONAL FEATURES |
| RS485 Modbus | included in all models | function always there |
| Profibus | not avalable | not available in Star3 |
| Pulse outputs | included in all models | function always there |
| Alarms | included in all models | function always there |
| 4-20 mA | specific model | possibility to add later |
| digital Inputs | possible on special contracts | not available in Star3 |
| Harmonic analysis | included in all models | possibility to add later |
| Memory for events | not available | not available in Star3 |
| Connection test | not available | not available in Star3 |
| | | |
| | | |
| | | |
| OTHER FEATURES |
| PROTECTION CODE | programmable value 6 digit. Acivated only if required | higher security and easier to use |